🚗 Were you involved in one of these wrecks?
Get help now — free consultation.
Be the first to know about accidents on your route. Free text alerts — unsubscribe anytime.
| Rank | Location | Area | Total Crashes | Risk Level | Key Factor |
|---|---|---|---|---|---|
| 1 | US-501 & SC-544 | Myrtle Beach | 720+ | CRITICAL | Heavy volume, merging traffic |
| 2 | US-17 Bypass & SC-544 | Socastee | 650+ | CRITICAL | High speed, commercial trucks |
| 3 | US-17 & 21st Ave N | Myrtle Beach | 580+ | CRITICAL | Tourist traffic, left turns |
| 4 | US-501 & US-17 Bypass | Myrtle Beach | 510+ | HIGH | Complex interchange, volume |
| 5 | US-17 & SC-707 | Socastee/Surfside | 470+ | HIGH | Intersection congestion |
| 6 | SC-31 & SC-544 | Carolina Forest | 430+ | HIGH | Rapid development, new drivers |
| 7 | US-17 & Glenns Bay Rd | Surfside Beach | 390+ | HIGH | Signal timing, pedestrians |
| 8 | US-501 & Conway Bypass | Conway | 350+ | HIGH | Merge conflicts, speed |
| 9 | Kings Hwy & 38th Ave N | Myrtle Beach | 320+ | MODERATE | Tourist season volume |
| 10 | US-17 & Pawleys Island Rd | Georgetown Co. | 290+ | MODERATE | Rural speed, poor lighting |
| 11 | SC-9 & US-17 | Longs/NMB | 270+ | MODERATE | Heavy truck traffic |
| 12 | US-17 & Hwy 707 | Murrells Inlet | 250+ | MODERATE | Offset intersection |
Answer 4 quick questions — takes 30 seconds
Get a free consultation from Crantford Meehan — Charleston & Summerville offices
Free consultation available 24/7. No obligation.